event burgee venue burgee

June Cup 2010

Porthpean Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 13, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName June Cup Race 1 June Cup Race 2 June Cup Race 3 Total Nett
Handicap CONTENDER 993 2423 Allan Orton   (9.0) 1.0 1.0 11.0 2.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 1.0 (12.0 DNF) 3.0 16.0 4.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins 2.0 (3.0) 2.5 Duty 7.5 4.5
Handicap LASER 1080 174444 Simon Pryce   3.0 2.0 (4.0) 9.0 5.0
Tasar TASAR 1023 2576 Lionel Rigby Neil Rigby (7.0) 4.5 Duty 2.0 13.5 6.5
Handicap KESTREL 1038 1590 Janet Barnes Jo Barnes (8.0) 4.0 5.0 17.0 9.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny Kendall 6.0 (7.0) 6.0 19.0 12.0
Handicap LASER 1080 197479 Nick Haskins   (50.0 DNC) 6.0 7.0 63.0 13.0
Tasar TASAR 1023 1213 Richard Morley Matt Searle 11.0 8.0 (50.0 DNC) 69.0 19.0
Handicap LASER 1080 0000 Pete Barnes   4.0 (50.0 DNC) 50.0 DNC 104.0 54.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders (50.0 DNC) 5.0 50.0 DNC 105.0 55.0
Handicap LASER 1080 180795 Tim Baily   5.0 (50.0 DNC) 50.0 DNC 105.0 55.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   10.0 (50.0 DNC) 50.0 DNC 110.0 60.0

June Cup Race 1 - 20/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 60.03 0.59.42 1.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins 60.04 1.08.44 2.0
Handicap LASER 1080 174444 Simon Pryce   81.23 1.15.21 3.0
Handicap LASER 1080 0000 Pete Barnes   82.29 1.16.22 4.0
Handicap LASER 1080 180795 Tim Baily   82.39 1.16.32 5.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny Kendall 81.59 1.17.43 6.0
Tasar TASAR 1023 2576 Lionel Rigby Neil Rigby 80.26 1.18.37 7.0
Handicap KESTREL 1038 1590 Janet Barnes Jo Barnes 82.28 1.19.27 8.0
Handicap CONTENDER 993 2423 Allan Orton   80.36 1.21.10 9.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   88.19 1.23.05 10.0
Tasar TASAR 1023 1213 Richard Morley Matt Searle 92.38 1.30.33 11.0

June Cup Race 2 - 20/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   25.17 0.25.28 1.0
Handicap LASER 1080 174444 Simon Pryce   32.28 0.30.04 2.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins 28.15 0.32.19 3.0
Handicap KESTREL 1038 1590 Janet Barnes Jo Barnes 33.34 0.32.20 4.0
Tasar TASAR 1023 2576 Lionel Rigby Neil Rigby Duty   4.5
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 35.12 0.33.01 5.0
Handicap LASER 1080 197479 Nick Haskins   36.03 0.33.23 6.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny Kendall 36.19 0.34.25 7.0
Tasar TASAR 1023 1213 Richard Morley Matt Searle 45.20 0.44.19 8.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly DNF   12.0

June Cup Race 3 - 20/06/2009 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   33.37 0.33.51 1.0
Tasar TASAR 1023 2576 Lionel Rigby Neil Rigby 37.46 0.36.55 2.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins Duty   2.5
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 39.40 0.39.26 3.0
Handicap LASER 1080 174444 Simon Pryce   42.51 0.39.41 4.0
Handicap KESTREL 1038 1590 Janet Barnes Jo Barnes 41.28 0.39.57 5.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny Kendall 45.23 0.43.01 6.0
Handicap LASER 1080 197479 Nick Haskins   46.39 0.43.12 7.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/